Size chart
Dimensioni Età Lunghezza interna Piede adatto
18/19 0-6M 11,5 cm 10,5-11 cm
20/21 6-12M 12,5 cm 11,5-12 cm
22/23 12-18M 13,5 cm 12,5-13 cm
24/25 18-24M 14,5 cm 13,5-14 cm
26/27 2-4 Anni 15,5 cm 14,5-15 cm
NOTA: Come scegliere la taglia?
Lunghezza interna della scarpa=Lunghezza del piede+0,5~1 cm
Children's Footwear
Scarpe da bambino Primi camminatori per neonati Ragazzi Ragazze Bambini Gomma morbida Suola antiscivolo Pavimento Scarpe casual a piedi nudi Stivaletti in maglia
27,99 €
Weight | 0,12 kg |
---|---|
Dimensions | 20 × 15 × 5 cm |
If waterproof | No |
Upper fastening method | Attach |
Top cover | Not above the ankle |
High-interest chemical | None |
Feature | Anti-Slippery |
Adaptation | Perfect size, take your normal size |
Type of closure | Clothes that can be put on or taken off easily |
Sole material | RUBBER |
Type reason | Mixed colors |
Upper part material | Tissue |
Age range | 1-3Y |
Department name | baby |
Season | All seasons |
Sex | Unisex |
Type of item | First walkers |
Origin | CN (Origin) |
CN | Guangdong, Guangdong |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet