Lo Scanner di radiazioni ad alta precisione CEM DT-9501 consente multifunzionali
1.420,99 €
852,59 €
Weight | 1.5 kg |
---|---|
Size | 41 × 29 × 13 cm |
Battery Included | No |
High-interest chemical | None |
is_personalized | Yes |
Make | CEM |
Origin | CN (Origin) |
Features 1 | Large LCD display |
Features 2 | High precision |
Features 3 | Internal memory |
Features 4 | Data evaluation by PC |
Features 5 | Low power consumption |
Features 6 | Bluetooth interface |
Features 7 | Date reset |
Range 1 | Radiation dose rate: 0.01uSv/h – 1000uSv/h |
Range 2 | Impulse dose rate: 0-30, 000cpm, 0-5, 000cps |
Range 4 | Impulse dose accumulation: 0-9999 |
Sensitivity 1 | 108pcs impulse or 1000 cpm/mR/hr in Cobalt-60 radial environment with power of 1uSv/h. |
Sensitivity 2 | Alpha ray: from 4 MeV |
Sensitivity 3 | Beta ray: from 0.2 MeV |
Sensitivity 4 | Gamma ray: from 0.02 MeV |
Sensitivity 5 | X ray: from 0.02 MeV |
Sensor | Halogen filled detector |
Output port | Bluetooth |
Display | Dual LCD display, numeric with all inspection data, with bar chart. |
Alert | Can set alert value free, default set:5uSv/hr |
Accuracy | Typical 15% |
Storage | Can store 2000 data automatically or by manually |
Detector working temperature | 0 to 50 centigrade |
Size(HxWxD) | 200mm x 70mm x 45mm |
Weight | 206g |
Accessories | Software, Carrying case and Gift box |
Only customers who have logged in and bought this product can leave a review.
Reviews
There are no reviews yet.